A somewhat eclectic list of companies made our Top 20 List of Growing Facebook Pages this week, in which we count the number of Likes added to each page using our PageData tool. Several movie and media Pages, along with musicians, sports and various tech companies made the cut. Pages needed between 398,900 and 955,200 new Likes to make our list this week.
Top Gainers This Week
Name Fans gain Percent
1. | Shrek | 4,541,026 | +955,185 | +26.64 | |
2. | Harry Potter | 12,816,185 | +785,459 | +6.53 | |
3. | Rihanna | 19,147,197 | +653,993 | +3.54 | |
4. | Texas Hold’em Poker | 30,229,024 | +604,311 | +2.04 | |
5. | 30,372,142 | +565,431 | +1.90 | ||
6. | Toy Story | 11,493,904 | +540,165 | +4.93 | |
7. | Eminem | 23,942,185 | +531,037 | +2.27 | |
8. | Google Chrome | 4,921,102 | +525,696 | +11.96 | |
9. | Avatar – Le Film | 559,467 | +517,408 | +1,230.20 | |
10. | The Simpsons | 16,839,901 | +506,166 | +3.10 | |
11. | Shakira | 16,688,564 | +501,782 | +3.10 | |
12. | Sprite | 1,862,695 | +455,014 | +32.32 | |
13. | MTV | 12,496,328 | +440,997 | +3.66 | |
14. | Black Eyed Peas | 7,847,364 | +440,757 | +5.95 | |
15. | Official Blink-182 | 2,772,616 | +440,648 | +18.90 | |
16. | Disney | 15,132,431 | +437,798 | +2.98 | |
17. | YouTube | 24,913,379 | +424,576 | +1.73 | |
18. | Manchester United | 6,105,195 | +414,181 | +7.28 | |
19. | Cristiano Ronaldo | 16,458,381 | +402,604 | +2.51 | |
20. | Linkin Park | 19,113,386 | +398,913 | +2.13 |
by insidefacebook.com
Thank's
0 comments:
Post a Comment